AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request More Product Information

Contact us
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775

Automated Imaging Association (AIA) Seal

Defence Recognised Supplier Scheme Logo
 
Teledyne FLIR
Back to Manufacturers

From inspection tasks to robotics, Teledyne FLIR's machine vision cameras are built to perform a wide range of industrial machine vision applications. FLIR's Machine Vision cameras combine the industry's most advanced CMOS sensors with powerful features for both automatic and precise manual control over image capture and on-camera pre-processing.

Teledyne FLIR Ladybug6
Model Resolution Sensor Type Frame Rate Interface
LD6-U3-122S7C-R 12,288 x 6,144 CMOS, Sony IMX264 15 FPS USB 3.1 Gen 1
LD6-U3-122S7C-B 12,288 x 6,144 CMOS, Sony IMX264 15 FPS USB 3.1 Gen 1
         
         
Teledyne FLIR Ladybug5+
Model Resolution Sensor Type Frame Rate Interface
LD5P-U3-51S5C-R 2464 x 2048 CMOS, Sony IMX264 30 FPS USB 3.1 Gen 1
LD5P-U3-51S5C-B 2464 x 2048 CMOS, Sony IMX264 30 FPS USB 3.1 Gen 1


       
Teledyne FLIR Oryx 10GigE
Model Resolution Sensor Type Frame Rate Interface
ORX-10GS-32S4C-C 2048 × 1536 CMOS, Sony IMX252 216 FPS 10GigE
ORX-10GS-32S4M-C 2048 × 1536 CMOS, Sony IMX252 216 FPS 10GigE
ORX-10GS-51S5C-C 2448 × 2048 CMOS, Sony IMX250 162 FPS 10GigE
ORX-10GS-51S5M-C 2448 × 2048 CMOS, Sony IMX250 162 FPS 10GigE
ORX-10G-71S7C-C 3208 × 2200 CMOS, Sony IMX420 112 FPS 10GigE
ORX-10G-71S7M-C 3208 × 2200 CMOS, Sony IMX420 112 FPS 10GigE
ORX-10GS-89S6C-C 4096 × 2160 CMOS, Sony IMX255 93 FPS 10GigE
ORX-10GS-89S6M-C 4096 × 2160 CMOS, Sony IMX255 93 FPS 10GigE
ORX-10GS-123S6C-C 4096 × 3000 CMOS, Sony IMX253 68 FPS 10GigE
ORX-10GS-123S6M-C 4096 × 3000 CMOS, Sony IMX253 68 FPS 10GigE
ORX-10G-245S8C 5320 x 4600 CMOS, Sony IMX530 44 FPS 10GigE
ORX-10G-245S8M 5320 x 4600 CMOS, Sony IMX530 44 FPS 10GigE
ORX-10G-310S9C 6464 x 4852 CMOS, Sony IMX342 26 FPS 10GigE
ORX-10G-310S9M 6464 x 4852 CMOS, Sony IMX342 26 FPS 10GigE


Teledyne FLIR Bumblebee X 3D Cameras
Model Resolution Range Field of View Pixel Size Type
BX-P5G-30C-XC3 3 MP
0 - 20m
60°
3.45
Stereo Vision Camera
BX-P5G-30C-XC5 3 MP 0 - 20m 80°
3.45
Stereo Vision Camera
BX-P5G-30C-XC7 3 MP 0 - 20m 105°
3.45
Stereo Vision Camera
           

Teledyne FLIR Forge 1GigE Series
Model Resolution Sensor Type Frame Rate Interface
FG-PGE-50S5M-C-IP 2448 × 2048 CMOS, Sony IMX547 24 FPS 1GigE
FG-PGE-50S5C-C-IP 2448 × 2048 CMOS, Sony IMX547 24 FPS 1GigE
 
 
Teledyne FLIR Forge 5GigE Series
Model Resolution Sensor Type Frame Rate Interface
FG-P5G-50S4C-C 2448 × 2048 CMOS, Sony IMX547 122 FPS 5GigE PoE
FG-P5G-50S4M-C 2448 × 2048 CMOS, Sony IMX547 122 FPS 5GigE PoE
FG-P5G-244S8C-C 5320 x 4600 CMOS, Sony IMX540 25 FPS 5GigE PoE
FG-P5G-244S8M-C 5320 x 4600 CMOS, Sony IMX540 25 FPS 5GigE PoE

Teledyne FLIR Blackfly S GigE cameras
Model Resolution Sensor Type Frame Rate Interface
BFS-PGE-04S2C-CS 720 × 540 CMOS, Sony IMX287 291 GigE PoE
BFS-PGE-04S2M-CS 720 × 540 CMOS, Sony IMX287 291 GigE PoE
BFS-PGE-13Y3C-C 1280 × 1024 CMOS, ON Semi PYTHON 1300 85 GigE PoE
BFS-PGE-13Y3M-C 1280 × 1024 CMOS, ON Semi PYTHON 1300 85 GigE PoE
BFS-PGE-14Y3M-C 1280 × 1024 CMOS, ON Semi PYTHON 1300P1 92 GigE PoE
BFS-PGE-16S2C-CS 1440 × 1080 CMOS, Sony IMX273 78 GigE PoE
BFS-PGE-16S2M-CS 1440 × 1080 CMOS, Sony IMX273 78 GigE PoE
BFS-PGE-16S7C-C 1600 × 1100 CMOS, Sony IMX432 69 GigE PoE
BFS-PGE-16S7M-C 1600 × 1100 CMOS, Sony IMX432 69 GigE PoE
BFS-PGE-19S4C-C 1616 × 1240 CMOS, Sony IMX432 60 GigE PoE
BFS-PGE-19S4M-C 1616 × 1240 CMOS, Sony IMX432 60 GigE PoE
BFS-PGE-23S3C-C 1920 × 1200 CMOS, Sony IMX392 53 GigE PoE
BFS-PGE-23S3M-C 1920 × 1200 CMOS, Sony IMX392 53 GigE PoE
BFS-PGE-23S3C-CS 1920 × 1200 CMOS, Sony IMX392 53 GigE PoE
BFS-PGE-27S5C-C 1936 x 1464 CMOS, Sony IMX429 43 GigE PoE
BFS-PGE-31S4C-C 1936 x 1464 CMOS, Sony IMX429 43 GigE PoE
BFS-PGE-31S4M-C 2048 × 1536 CMOS, Sony IMX265 35 GigE PoE
BFS-PGE-50S4C-C 2048 × 1536 CMOS, Sony IMX265 35 GigE PoE
BFS-PGE-50S4M-C 2448 × 2048 CMOS, Sony IMX547 24 GigE PoE
BFS-PGE-50S5C-C 2448 × 2048 CMOS, Sony IMX547 24 GigE PoE
BFS-PGE-50S5M-C 2448 × 2048 CMOS, Sony IMX264 24 GigE PoE
BFS-PGE-51S5PC-C 2448 × 2048 CMOS, Sony IMX264 24 GigE PoE
BFS-PGE-51S5PM-C 2448 × 2048 CMOS, Sony IMX250MYR 24 GigE PoE
BFS-PGE-63S4C-C 2448 × 2048 Sony IMX250MZR 24 GigE PoE
BFS-PGE-63S4M-C 3072 × 2048 CMOS, Sony IMX178 19 GigE PoE
BFS-PGE-70S7C-C 3072 × 2048 CMOS, Sony IMX178 19 GigE PoE
BFS-PGE-70S7M-C 3208 × 2200 CMOS, Sony IMX428 17.4 GigE PoE
BFS-PGE-80S5C-C 3208 × 2200 CMOS, Sony IMX428 17.4 GigE PoE
BFS-PGE-80S5M-C 2840 × 2840 CMOS, Sony IMX546 15 GigE PoE
BFS-PGE-88S6C-C 2840 × 2840 CMOS, Sony IMX546 15 GigE PoE
BFS-PGE-88S6M-C 4096 × 2160 CMOS, Sony IMX267 13.9 GigE PoE
BFS-PGE-120S4C-CS_1 4096 × 2160 CMOS, Sony IMX267 13.9 GigE PoE
BFS-PGE-120S4M-CS 4000 × 3000 CMOS, Sony IMX226 10 GigE PoE
BFS-PGE-120S4M-CS 4000 × 3000 CMOS, Sony IMX226 10 GigE PoE
BFS-PGE-120S4M-C 4000 × 3000 CMOS, Sony IMX226 10 GigE PoE
BFS-PGE-120S6C-C 4096 × 3000 CMOS, Sony IMX545 10 GigE PoE
BFS-PGE-120S6M-C 4096 × 3000 CMOS, Sony IMX545 10 GigE PoE
BFS-PGE-122S6C-C 4096 × 3000 CMOS, Sony IMX304 10 GigE PoE
BFS-PGE-122S6M-C 4096 × 3000 CMOS, Sony IMX304 10 GigE PoE
BFS-PGE-123S6P-C 4096 × 3000 CMOS, Sony IMX253MZR 10 GigE PoE
BFS-PGE-161S7C-C 5320 × 3032 CMOS, Sony IMX542 7 GigE PoE
BFS-PGE-161S7M-C 5320 × 3032 CMOS, Sony IMX542 7 GigE PoE
BFS-PGE-200S6C-C 5472 × 3648 CMOS, Sony IMX183 6.1 GigE PoE
BFS-PGE-200S6M-C 5472 × 3648 CMOS, Sony IMX183 6.1 GigE PoE
BFS-PGE-200S7C-C 4504 × 4504 CMOS, Sony IMX541 6 GigE PoE
BFS-PGE-200S7M-C 4504 × 4504 CMOS, Sony IMX541 6 GigE PoE
BFS-PGE-244S8C-C 5320 x 4600 CMOS, Sony IMX540 5 GigE PoE
BFS-PGE-244S8C-M 5320 x 4600 CMOS, Sony IMX540 5 GigE PoE


       
Teledyne FLIR Blackfly S USB3 cameras
Model Resolution Sensor Type Frame Rate Interface
BFS-U3-04S2C-C 720 × 540 CMOS, Sony IMX287 522 USB3 Vision
BFS-U3-04S2M-C 720 × 540 CMOS, Sony IMX287 522 USB3 Vision
BFS-U3-04S2C-CS 720 × 540 CMOS, Sony IMX287 522 USB3 Vision
BFS-U3-04S2M-CS 720 × 540 CMOS, Sony IMX287 522 USB3 Vision
BFS-U3-13Y3C-C 1280 × 1024 CMOS, ON Semi PYTHON 1300 170 USB3 Vision
BFS-U3-13Y3M-C 1280 × 1024 CMOS, ON Semi PYTHON 1300 170 USB3 Vision
BFS-U3-16S2C-CS 1440 × 1080 CMOS, Sony IMX273 226 USB3 Vision
BFS-U3-16S2M-CS 1440 × 1080 CMOS, Sony IMX273 226 USB3 Vision
BFS-U3-16S7C-C 1600 x 1100 CMOS, Sony IMX432 97 USB3 Vision
BFS-U3-16S7M-C 1600 x 1100 CMOS, Sony IMX432 97 USB3 Vision
BFS-U3-17S7C-C 1600 x 1100 CMOS, Sony IMX425 196 USB3 Vision
BFS-U3-17S7M-C 1600 x 1100 CMOS, Sony IMX425 196 USB3 Vision
BFS-U3-19S4C-C 1616 x 1240 CMOS, Sony IMX430 131 USB3 Vision
BFS-U3-19S4M-C 1616 x 1240 CMOS, Sony IMX430 131 USB3 Vision
BFS-U3-20S4C-C 1616 x 1240 CMOS, Sony IMX422 175 USB3 Vision
BFS-U3-20S4C-C 1616 x 1240 CMOS, Sony IMX422 175 USB3 Vision
BFS-U3-23S3C-C 1920 × 1200 CMOS, Sony IMX392 163 USB3 Vision
BFS-U3-23S3M-C 1920 × 1200 CMOS, Sony IMX392 163 USB3 Vision
BFS-U3-27S5C-C 1936 x 1464 CMOS, Sony IMX429 95 USB3 Vision
BFS-U3-27S5M-C 1936 x 1464 CMOS, Sony IMX429 95 USB3 Vision
BFS-U3-28S5C-C 1936 x 1464 CMOS, Sony IMX421 130 USB3 Vision
BFS-U3-28S5M-C 1936 x 1464 CMOS, Sony IMX421 130 USB3 Vision
BFS-U3-31S4C-C 2048 × 1536 CMOS, Sony IMX265 55 USB3 Vision
BFS-U3-31S4M-C 2048 × 1536 CMOS, Sony IMX265 55 USB3 Vision
BFS-U3-32S4C-C 2048 × 1536 CMOS, Sony IMX252 118 USB3 Vision
BFS-U3-32S4M-C 2048 × 1536 CMOS, Sony IMX252 118 USB3 Vision
BFS-U3-50S5C-C 2448 × 2048 CMOS, Sony IMX264 35 USB3 Vision
BFS-U3-50S5M-C 2448 × 2048 CMOS, Sony IMX264 35 USB3 Vision
BFS-U3-50S4C-C 2448 × 2048 CMOS, Sony IMX547 72 USB3 Vision
BFS-U3-50S4M-C 2448 × 2048 CMOS, Sony IMX547 72 USB3 Vision
BFS-U3-51S5C-C 2448 × 2048 CMOS, Sony IMX250 75 USB3 Vision
BFS-U3-51S5M-C 2448 × 2048 CMOS, Sony IMX250 75 USB3 Vision
BFS-U3-51S5PC-C 2448 × 2048 CMOS, Sony IMX250MYR 75 USB3 Vision
BFS-U3-51S5P-C 2448 × 2048 CMOS, Sony IMX250MZR 75 USB3 Vision
BFS-U3-63S4C-C 3072 × 2048 CMOS, Sony IMX178 59.6 USB3 Vision
BFS-U3-63S4M-C 3072 × 2048 CMOS, Sony IMX178 59.6 USB3 Vision
BFS-U3-70S7C-C 3208 × 2200 CMOS, Sony IMX428 51 USB3 Vision
BFS-U3-70S7M-C 3208 × 2200 CMOS, Sony IMX428 51 USB3 Vision
BFS-U3-80S5C-C 2840 × 2840 CMOS, Sony IMX546 46 USB3 Vision
BFS-U3-80S5M-C 2840 × 2840 CMOS, Sony IMX546 46 USB3 Vision
BFS-U3-88S6C-C 4096 × 2160 CMOS, Sony IMX267 32 USB3 Vision
BFS-U3-88S6M-C 4096 × 2160 CMOS, Sony IMX267 32 USB3 Vision
BFS-U3-89S6C-C 4096 × 2160 CMOS, Sony IMX255 42 USB3 Vision
BFS-U3-89S6M-C 4096 × 2160 CMOS, Sony IMX255 42 USB3 Vision
BFS-U3-120S4C-CS 4000 × 3000 CMOS, Sony IMX226 31 USB3 Vision
BFS-U3-120S4M-CS 4000 × 3000 CMOS, Sony IMX226 31 USB3 Vision
BFS-U3-120S6C-C 4096 × 3000 CMOS, Sony IMX545 30 USB3 Vision
BFS-U3-120S6M-C 4096 × 3000 CMOS, Sony IMX545 30 USB3 Vision
BFS-U3-122S6C-C 4096 × 3000 CMOS, Sony IMX304 23 USB3 Vision
BFS-U3-122S6M-C 4096 × 3000 CMOS, Sony IMX304 23 USB3 Vision
BFS-U3-123S6C-C 4096 × 3000 CMOS, Sony IMX253 30 USB3 Vision
BFS-U3-123S6M-C 4096 × 3000 CMOS, Sony IMX253 30 USB3 Vision
BFS-U3-161S7C-C 5320 × 3032 CMOS, Sony IMX542 23 USB3 Vision
BFS-U3-161S7M-C 5320 × 3032 CMOS, Sony IMX542 23 USB3 Vision
BFS-U3-200S6C-C 5472 × 3648 CMOS, Sony IMX183 18 USB3 Vision
BFS-U3-200S6M-C 5472 × 3648 CMOS, Sony IMX183 18 USB3 Vision
BFS-U3-200S7C-C 4504 × 4504 CMOS, Sony IMX541 18 USB3 Vision
BFS-U3-200S7M-C 4504 × 4504 CMOS, Sony IMX541 18 USB3 Vision
BFS-U3-244S8C-C 5320 x 4600 CMOS, Sony IMX540 15 USB3 Vision
BFS-U3-244S8M-C 5320 x 4600 CMOS, Sony IMX540 15 USB3 Vision
 
DragonFly S USB3 Series
Model Resolution Sensor Type Frame Rate Interface
DR-U3-50Y2M-C1-CS 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2C-C1-CS 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2M-C3-CS 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2C-C3-CS 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2M-B1 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2C-B1 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2M-B1-S 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
DR-U3-50Y2C-B1-S 2592 x 1944 CMOS 49 USB 3.1 Micro-B, back connector
         
Firefly DL USB3 Series
Model Resolution Sensor Type Frame Rate Interface
FFY-U3-16S2C-C-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-C-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2C-S-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-S-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2C-CS-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-CS-DL 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1


       
Firefly S USB3 Series
Model Resolution Sensor Type Frame Rate Interface
FFY-U3-04S2C-C 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-04S2C-CS 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-04S2C-S 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-04S2M-C 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-04S2M-CS 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-04S2M-S 750 x 540 CMOS, Sony IMX297 121 USB 3.1 Gen 1
FFY-U3-16S2C-C 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2C-CS 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2C-S 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-C 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-CS 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
FFY-U3-16S2M-S 1440 x 1080 CMOS, Sony IMX296 60 USB 3.1 Gen 1
 

 

 

If you like this page, please recommend and share it.

Facebook Twitter More