AES logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Firewire Products  
  Industrial PCs  
  Accessories  
  News  
  Careers  
  Contact AES  
  Site Map  
Machine Vision Newsletter

Contact us:
adept@adept.net.au

Perth:
(08) 9242 5411

Sydney:
(02) 9979 2599

Melbourne:
(03) 9555 5621

Automated Imaging Association (AIA) Seal
 

DOAL / COAL Illuminators
Back to LED Lighting

Model Description
010-202503 25mm x 25mm DOAL, red
010-203600 25mm x 25mm DOAL, white
010-206000 25mm x 25mm DOAL, blue
010-200700 50mm x 50mm DOAL, red
010-205800 50mm x 50mm DOAL, infra red
010-200701 50mm x 50mm DOAL, red, strobe
010-200702 50mm x 50mm DOAL, red, w/dust cover
010-202900 50mm x 50mm DOAL, blue
010-202901 50mm x 50mm DOAL, blue, strobe
010-202800 50mm x 50mm DOAL, white
010-202801 50mm x 50mm DOAL, white, strobe
010-205301 50mm x 50mm DOAL, red*
010-200500 75mm x 75mm DOAL, red
010-205700 75mm x 75mm DOAL, blue
010-200501 75mm x 75mm DOAL, red, strobe
010-205400 75mm x 75mm DOAL, red*
010-204900 75mm x 75mm DOAL, white
010-204901 75mm x 75mm DOAL, white, strobe
010-200600 100mm x 100mm DOAL, white
010-200601 100mm x 100mm DOAL, red, strobe
010-204601 100mm x 100mm DOAL, white
010-203400 100mm x 200mm DOAL, red
010-205600 200mm x 200mm DOAL, red
010-204000 200mm x 200mm DOAL, infra red
010-202000 20mm x 20mm, DOAL, requires fiber optic source
010-10000 25mm x 25mm, DOAL, requires fiber optic source
010-205100 50mm x 50mm, DOAL, requires fiber optic source
010-210100 100mm x 100mm, DOAL, requires fiber optic source
010-10003 50mm x 50mm DOAL, white fluorescent
010-210000 100mm x 100mm DOAL, white fluorescent
010-203800 25mm x 25mm, COAL, requires fiber optic source
010-204500 50mm x 50mm, COAL, requires fiber optic source

* features an increased number of LEDs densely packed for greater intensity.