AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request product information

Contact
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775


Defence Recognised Supplier Scheme Logo

 

USB 3.0 Cameras
Back to Cameras

UBS3 logoWhat is USB 3.0?
USB3 interface is the third major review of the USB standard and brings a new level of performance with a new data transfer called "Super Speed" giving the new protocol a potential top speed of 5 Gigabits-per-second.

The demand for faster data transmission is increasing which has resulted in the need for further development of the USB standard as features that have long been available in powerful GigE cameras were not feasible in the previous USB world with its bandwidth of about 40 MB/sec. However, deploying a GigE camera is not always possible and in embedded applications where high resolution is required, a fast USB3 camera connection can be especially useful.

SuperSpeed USB (USB3) is not only interesting because of its higher transmission speed but also because this revised and extended USB protocol allows for more efficient, resource-friendly data transmission. By omitting polling and by supporting the future use of DMA (Direct Memory Access) USB controllers, it will be possible to retrieve image data from USB 3.0 cameras with very little CPU load.

What are the benefits of USB 3.0?
** Data rate is increased by a factor of ten to reach 5 Gigabits-per-second
** Power management of connected USB 3.0 cameras is optimised
** Reduces the load on the CPU as the polling procedure is omitted (as in the previous USB protocol) so that USB3 camercan send can send data on their own

While copper lines are still used, USB3 technology employs separate wire pairs to transmit sending and receiving directions in a full-duplex-capable connection so there is no need to wait before sending information. In contrast to the construction of the USB2 cable, the wire pairs of USB3 have an additional shield in order to increase the interference resistance of the high-frequency signals.

Applications using USB 3 cameras
As well as being appropriate for use in industrial image processing, USB 3 cameras are ideally suited for laboratory or medical systems, where the strict requirements of industrial environments with respect to cable lengths (USB3 cables lengths measure 3 metres against USB 2's 5-metre lengths) do not apply. USB3 cameras are also suitable for embedded applications where a high camera resolution is required but where a GigE camera is not appropriate. Due to the integrated power supply, USB 3 cameras are perfect for applications in fields like microscopy, embedded systems and medical technology.

 

Model Resolution Sensor type Imager Size Output
Allied Vision Alvium series: Industrial performance for embedded vision applications
Alvium 1800 U-040 728 x 544 CMOS 278 USB3 Vision
Alvium 1800 U-050 800 × 600 CMOS 116 USB3 Vision
Alvium 1800 U-052 816 × 624 CMOS 691 USB3 Vision
Alvium 1800 U-120 1280 × 960 CMOS 50 USB3 Vision
Alvium 1800 U-158 1456 x 1088 CMOS 149 USB3 Vision
Alvium 1800 U-234 1936 × 1216 CMOS 40 USB3 Vision
Alvium 1800 U-235 1936 × 1216 CMOS 155 USB3 Vision
Alvium 1800-U-240 1936 x 1216 CMOS 126 USB3 Vision
Alvium 1800-U-291 1944 × 1472 CMOS 144 USB3 Vision
Alvium 1800 U-319 2064 x 1544 CMOS 53 USB3 Vision
Alvium 1800 U-320 ***Coming soon 2080 × 1544 SenSWIR 120 USB3 Vision
Alvium 1800 U-500 2592 x 1944 CMOS 67 USB3 Vision
Alvium 1800 U-501m-NIR 2592 × 1944 CMOS 67 USB3 Vision
Alvium 1800 U-507 2464 x 2056 CMOS 34 USB3 Vision
Alvium 1800-U-508 2464 x 2056 CMOS 65 USB3 Vision
Alvium 1800-U-511 2464 × 2064 CMOS 79 USB3 Vision
Alvium 1800 U-530 ***Coming soon 2592 × 2056 SenSWIR 75 USB3 Vision
Alvium 1800-U-811 2848 × 2848 CMOS 51 USB3 Vision
Alvium 1800-U-812 UV 2848 × 2848 CMOS 51 USB3 Vision
Alvium 1800 U-1236 4112 x 3008 CMOS 22 USB3 Vision
Alvium 1800 U-1240 4024 x 3036 CMOS 29 USB3 Vision
Alvium 1800 U-1242 4128 × 3008 CMOS 34 USB3 Vision
Alvium 1800 U-1620 5328 x 3040 CMOS 22 USB3 Vision
Alvium 1800 U-2040 4512 x 4512 CMOS 17 USB3 Vision
Alvium 1800 U-2050 5494 x 3672 CMOS 17 USB3 Vision
Alvium 1800 U-2460 5328 x 4608 CMOS 14 USB3 Vision
Alvium 1800 U-30R 656 × 520 CMOS 223 USB3 Vision
1800 U-130R 1296 x 1032 CMOS 119 USB3 Vision
Model Resolution Sensor Type Imager size Frame Rate
iDS - Leading manufacturers of USB 3 cameras
UI-3220CP-C 752 x 480 CMOS 1/3" 100 fps
UI-3220CP-M 752 x 480 CMOS 1/3" 100 fps
U3-3130CP Rev. 2.2
800 x 600 CMOS 1/3.6" 396.0 fps
U3-3140CP Rev. 2.2 1280 x 1024 CMOS 1/2" 169.0 fps
UI-3240CP-C 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240CP-M 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240LE-M-GL 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240LE-C-HQ 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240LE-NIR-GL 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3241LE-M-GL board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3241LE-C-HQ board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3241LE-NIR-GL board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3242LE-M board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3242LE-C board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3242LE-NIR board level 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240ML-M-GL 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240ML-C-HQ 1280 x 1024 CMOS 1/1.8" 60 fps
UI-3240ML-NIR-GL 1280 x 1024 CMOS 1/1.8" 60 fps
U3-3040SE Rev.1.2 1456 x 1088 CMOS 1/3" 251 fps
U3-3041SE Rev.1.2
    1456 x 1088 CMOS 1/3" 251 fps
    U3-3042SE Rev.1.2 1456 x 1088 CMOS 1/3" 251 fps
    U3-3040CP Rev.2.2 1456 x 1088 CMOS 1/3" 251.0 fps
    U3-3042LE VU Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3044LE AF Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3041LE VU Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3044LE Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3041LE Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3044LE VU AF Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3041LE VU AF Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3046LE Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3041LE AF Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3042LE Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3040LE Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    U3-3044LE VU Rev.1.2 1456 x 1088 CMOS 1/3" 230 fps
    UI-3250CP-M-GL 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3250CP-C-HQ 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3250LE-M-GL 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3250LE-C-HQ 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3251LE-M-GL board level 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3251LE-C-HQ board level 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3252LE-M board level 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3252LE-C board level 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3250ML-M-GL 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3250ML-C-HQ 1600 x 1200 CMOS 1/1.8" 60 fps
    UI-3060CP-C-HQ Rev 2 1936 x 1216 CMOS 1/1.2" 161 fps
    UI-3060CP-M-GL Rev 2 1936 x 1216 CMOS 1/1.2" 161 fps
    U3-3860SE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3861SE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3866LE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3862LE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3860LE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3864LE VU Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3861LE AF Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3862LE VU Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3861LE VU AF Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3864LE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3861LE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3864LE AF Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3864LE VU AF Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3861LE VU Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3862SE Rev.1.2 1936 x 1096 CMOS 1/3" 135 fps
    U3-3860CP Rev.2.2 1936 x 1096 CMOS 1/3" 135.0 fps
    U3-3260SE Rev.1.2 1920 x 1200 CMOS 1/1.2" 47 fps
    U3-3261SE Rev.1.2 1920 x 1200 CMOS 1/1.2" 47 fps
    U3-3262SE Rev.1.2 1920 x 1200 CMOS 1/1.2" 47 fps
    U3-3060SE Rev.1.2 1920 x 1200 CMOS 1/1.2"
    161 fps
    U3-3061SE Rev.1.2 1920 x 1200 CMOS 1/1.2"
    161 fps
    U3-3062SE Rev.1.2 1920 x 1200 CMOS 1/1.2"
    161 fps
    U3-3060CP Rev.2.2 1920 x 1200 CMOS 1/1.2" 161.0 fps
    U3-3160CP Rev. 2.2 1920 x 1200 CMOS 2/3" 169.0 fps
    U3-3260CP Rev.2.2 1920 x 1200 CMOS 1/1.2" 47.0 fps
    U3-30C0SE Rev.1.2 1936 x 1216 CMOS 1/2"
    166 fps
    U3-30C1SE Rev.1.2 1936 x 1216 CMOS 1/2"
    166 fps
    U3-30C2SE Rev.1.2 1936 x 1216 CMOS 1/2"
    166 fps
    U3-30C0CP Rev.2.2 1936 x 1216 CMOS 1/2" 166.0 fps
    U3-3070CP Rev.2.2 2048 x 1536 CMOS 1/1.8" 114.0 fps
    U3-3070SE Rev.1.2 2048 x 1536 CMOS 1/1.8" 114 fps
    U3-3071SE Rev.1.2 2048 x 1536 CMOS 1/1.8" 114 fps
    U3-3072SE Rev.1.2 2048 x 1536 CMOS 1/1.8" 114 fps
    U3-3270SE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3271SE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3272SE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3270CP Rev.2.2 2064 x 1544 CMOS 1/1.8" 58.0 fps
    U3-3270LE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3274LE VU Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3272LE VU Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3271LE VU AF Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3274LE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3271LE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3274LE AF Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3274LE VU AF Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3271LE VU Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3276LE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3272LE Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    U3-3271LE AF Rev.1.2 2064 x 1544 CMOS 1/1.8" 58 fps
    UI-3360CP colour, mono and NIR 2048 x 1088 CMOS 1/3" 152 fps
    UI-3370CP-C-HQ 2048 x 2048 CMOS 1" 75 fps
    UI-3370CP-M-GL 2048 x 2048 CMOS 1" 75 fps
    UI-3480CP-M 2560 x 1920 CMOS 1/2" 15 fps
    UI-3580CP-C 2560 x 1920 CMOS 1/2" 15 fps
    UI-3480LE-M-GL 2560 x 1920 CMOS 1/2" 15.2fps
    UI-3481LE-M-GL board level 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3482LE-M 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3580LE-C-HQ 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3581LE-C-HQ board level 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3582LE-C board level 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3480ML-M-GL 2560 x 1920 CMOS 1/2" 15.2 fps
    UI-3580ML-C-HQ 2560 x 1920 CMOS 1/2" 15.2 fps
    U3-3080SE Rev.1.2 2448 x 2048 CMOS 2/3" 77 fps
    U3-3081SE Rev.1.2 2448 x 2048 CMOS 2/3" 77 fps
    U3-3082SE Rev.1.2 2448 x 2048 CMOS 2/3" 77 fps
    U3-3280SE Rev.1.2 2448 x 2048 CMOS 2/3" 36 fps
    U3-3281SE Rev.1.2 2448 x 2048 CMOS 2/3" 36 fps
    U3-3282SE Rev.1.2 2448 x 2048 CMOS 2/3" 36 fps
    U3-31F0SE Rev.1.2 2472 x 2064 CMOS 1/1.8" 73 fps
    U3-31F1SE Rev.1.2 2472 x 2064 CMOS 1/1.8" 73 fps
    U3-31F2SE Rev.1.2 2472 x 2064 CMOS 1/1.8" 73 fps
    U3-31F0CP Rev.2.2 2472 x 2064 CMOS 1/1.8" 73.0 fps
    U3-3180CP Rev. 2.2 2592 x 2048 CMOS 1" 73.0 fps
    U3-3880CP Rev.2.2 3088 x 2076 CMOS 1/1.8" 59.0 fps
    U3-3880SE Rev.1.2 3088 x 2076 CMOS 1/1.8" 59 fps
    U3-3881SE Rev.1.2 3088 x 2076 CMOS 1/1.8" 59 fps
    U3-3882SE Rev.1.2 3088 x 2076 CMOS 1/1.8" 59 fps
    U3-3884LE VU AF Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3881LE VU Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3886LE Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3881LE AF Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3882LE Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3880LE Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3884LE VU Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3882LE VU Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3884LE AF Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3881LE VU AF Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3884LE Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-3881LE Rev.1.2 3088 x 2076 CMOS 1/1.8" 54 fps
    U3-31J0CP Rev.2.2 2856 x 2848 CMOS 2/3" 47.0 fps
    U3-31J0SE Rev.1.2 2856 x 2848 CMOS 2/3" 47 fps
    U3-31J1SE Rev.1.2 2856 x 2848 CMOS 2/3" 47 fps
    U3-31J2SE Rev.1.2 2856 x 2848 CMOS 2/3" 47 fps
    U3-3290SE Rev.1.2 4096 x 2160 CMOS 1" 33 fps
    U3-3291SE Rev.1.2 4096 x 2160 CMOS 1" 33 fps
    U3-3292SE Rev.1.2 4096 x 2160 CMOS 1" 33 fps
    U3-3090SE Rev.1.2 4096 x 2160 CMOS 1" 45 fps
    U3-3091SE Rev.1.2 4096 x 2160 CMOS 1" 45 fps
    U3-3092SE Rev.1.2 4096 x 2160 CMOS 1" 45 fps
    U3-3890SE Rev.1.2 4000 x 3000 CMOS 1/1.8" 33 fps
    U3-3891SE Rev.1.2 4000 x 3000 CMOS 1/1.8" 33 fps
    U3-3890CP Rev.2.2 4000 x 3000 CMOS 1/1.8" 33.0 fps
    U3-3892SE Rev.1.2 4000 x 3000 CMOS 1/1.8" 33 fps
    U3-3200SE Rev.1.2 4096 x 3000 CMOS 1.1" 24 fps
    U3-3201SE Rev.1.2 4096 x 3000 CMOS 1.1" 24 fps
    U3-3202SE Rev.1.2 4096 x 3000 CMOS 1.1" 24 fps
    U3-3000SE Rev.1.2 4096 x 3000 CMOS 1.1" 32 fps
    U3-3001SE Rev.1.2 4096 x 3000 CMOS 1.1" 32 fps
    U3-3002SE Rev.1.2 4096 x 3000 CMOS 1.1" 32 fps
    U3-31L0SE Rev.1.2 4128 x 3008 CMOS 1/1.1" 31 fps
    U3-31L1SE Rev.1.2 4128 x 3008 CMOS 1/1.1" 31 fps
    U3-31L2SE Rev.1.2 4128 x 3008 CMOS 1/1.1" 31 fps
    U3-31L0CP Rev.2.2 4128 x 3008 CMOS 1/1.1" 31.0 fps
    UV-3013XC-C UVC standard 4216 x 3104 CMOS 1/2.45 30 fps
    UI-3013XC-C 4216 x 3104 CMOS 1/2.45 30 fps
    U3-3990CP Rev 2.2 4512 x 4512 CMOS 1.1" 19.0 fps
    U3-3990SE Rev.1.2 4512 x 4512 CMOS 1.1" 19 fps
    U3-3991SE Rev.1.2 4512 x 4512 CMOS 1.1" 19 fps
    U3-3992SE Rev.1.2 4512 x 4512 CMOS 1.1" 19 fps
    U3-3800SE Rev.1.2 5536 x 3692 CMOS 1" 19.5 fps
    U3-3801SE Rev.1.2 5536 x 3692 CMOS 1" 19.5 fps
    U3-3800CP Rev.2.2 5536 x 3692 CMOS 1" 19.5 fps
    U3-3802SE Rev.1.2 5536 x 3692 CMOS 1" 19.5 fps
             
    Model Resolution Sensor Type Sensor Size Frame Rate
    Basler - Ace classic (USB3 models)
    acA640-90uc 658 x 492
    CCD 4.9 mm x 3.7 mm 90 fps
    acA640-90uc (CS-Mount) 658 x 492
    CCD 4.9 mm x 3.7 mm 90 fps
    acA640-120uc 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps
    acA640-120uc (CS-Mount) 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps
    acA1600-20uc 1626 x 1234 CCD 7.2 mm x 5.4 mm
    20 fps
    acA1920-25uc 1920 x 1080
    CMOS 4.2 mm x 2.4 mm 26 fps
    acA1920-25um 1920 x 1080 CMOS 4.2 mm x 2.4 mm
    26 fps
    acA2000-165uc 2040 x 1086 CMOS 11.3 mm x 6 mm
    165 fps
    acA2040-90uc 2040 x 2046 CMOS 11.3 mm x 11.3 mm 90 fps
    acA2000-165um 2048 x 1088
    CMOS 11.3 mm x 6 mm 165 fps
    acA2040-90um 2048 x 2048 CMOS 11.3 mm x 11.3 mm 90 fps
    acA2040-90umNIR 2048 x 2048 CMOS 11.3 mm x 11.3 mm 90 fps
    acA2500-14uc 2590 x 1942 CMOS 5.7 mm x 4.3 mm
    14 fps
    acA2500-14uc (CS-Mount) 2590 x 1942
    CMOS 5.7 mm x 4.3 mm
    14 fps
    acA2500-14um 2592 x 1944 CMOS 5.7 mm x 4.3 mm
    14 fps
    acA2500-14um (CS-Mount) 2592 x 1944 CMOS 5.7 mm x 4.3 mm
    14 fps
    acA3800-14uc 3840 x 2748 CMOS 6.4 mm x 4.6 mm 14 fps
    acA3800-14um 3840 x 2748 CMOS 6.4 mm x 4.6 mm 14 fps
             
    Basler Ace U (USB3 models)
    acA640-750uc 640 x 480 CMOS 3.1 mm x 2.3 mm 751 fps
    acA640-750um 640 x 480 CMOS 3.1 mm x 2.3 mm 751 fps
    acA720-520uc 720 x 540 CMOS 5 mm x 3.7 mm 525 fps
    acA720-520um 720 x 540 CMOS 5 mm x 3.7 mm 525 fps
    acA800-510uc 800 x 600 CMOS 3.8 mm x 2.9 mm 511 fps
    acA800-510um 800 x 600 CMOS 3.8 mm x 2.9 mm 511 fps
    acA1300-200uc 1280 x 1024 CMOS 6.1 mm x 4.9 mm 203 fps
    acA1300-200um 1280 x 1024 CMOS 6.1 mm x 4.9 mm 203 fps
    acA1440-220uc 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    acA1440-220um 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    acA1920-40uc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps
    acA1920-40um 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps
    acA1920-150uc 1920 x 1200 CMOS 9.2 mm x 5.8 mm 150 fps
    acA1920-150um 1920 x 1200 CMOS 9.2 mm x 5.8 mm 150 fps
    acA1920-155uc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps
    acA1920-155um 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps
    acA2040-55uc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 55 fps
    acA2040-55um 2048 x 1536 CMOS 7.1 mm x 5.3 mm 55 fps
    acA2040-120uc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 120 fps
    acA2040-120um 2048 x 1536 CMOS 7.1 mm x 5.3 mm 120 fps
    acA2440-35uc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps
    acA2440-35um 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps
    acA2440-75uc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps
    acA2440-75um 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps
    acA2500-60uc 2590 x 2048 CMOS 12.4 mm x 9.8 mm 60 fps
    acA2500-60um 2590 x 2048 CMOS 12.4 mm x 9.8 mm 60 fps
    acA3088-57uc 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps
    acA3088-57um 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps
    acA4024-29uc 4024 x 3036 CMOS 7.4 mm x 5 mm 31 fps
    acA4024-29um 4024 x 3036 CMOS 7.4 mm x 5 mm 31 fps
    acA5472-17uc 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps
    acA5472-17um 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps
             
    Basler Ace L camera family
    acA4096-30uc 4096 px x 2168 px CMOS 14.1 mm x 7.5 mm 32 fps
    acA4112-30um 4096 px x 2168 px CMOS 14.1 mm x 7.5 mm 32 fps
    acA4096-40uc 4096 px x 2168 px CMOS 14.1 mm x 7.5 mm 42 fps
    acA4096-40um 4096 px x 2168 px CMOS 14.1 mm x 7.5 mm 42 fps
    acA4112-20uc 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 23 fps
    acA4112-20um 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 23 fps
    acA4112-30uc 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 30 fps
    acA4112-30um 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 30 fps
             
    Basler MED Ace camera family
    Basler MED Ace 2.3 MP 41 colour 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps
    Basler MED Ace 2.3 MP 41 mono 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps
    Basler MED Ace 2.3 MP 164 colour 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps
    Basler MED Ace 2.3 MP 164 mono 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps
    Basler MED Ace 5.1 MP 35 colour 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps
    Basler MED Ace 5.1 MP 35 mono 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps
    Basler MED Ace 5.1 MP 75 colour 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps
    Basler MED Ace 5.1 MP 75 mono 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps
    Basler MED Ace 6.4 MP 59 colour 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps
    Basler MED Ace 6.4 MP 59 mono 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps
    Basler MED Ace 8.9 MP 32 colour 4096 x 2160 CMOS 14.1 mm x 7.5 mm 32 fps
    Basler MED Ace 8.9 MP 32 mono 4096 x 2160 CMOS 14.1 mm x 7.5 mm 32 fps
    Basler MED Ace 8.9 MP 42 colour 4096 x 2160 CMOS 14.1 mm x 7.5 mm 42 fps
    Basler MED Ace 8.9 MP 42 mono 4096 x 2160 CMOS 14.1 mm x 7.5 mm 42 fps
    Basler MED Ace 12.3 MP 23 colour 4096 x 3000 CMOS 14.1 mm x 10.3 mm 23 fps
    Basler MED Ace 12.3 MP 23 mono 4096 x 3000 CMOS 14.1 mm x 10.3 mm 23 fps
    Basler MED Ace 12.3 MP 30 colour 4096 x 3000 CMOS 14.1 mm x 10.3 mm 30 fps
    Basler MED Ace 12.3 MP 30 mono 4096 x 3000 CMOS 14.1 mm x 10.3 mm 30 fps
    Basler MED Ace 20.0 MP 17 colour 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps
    Basler MED Ace 20.0 MP 17 mono 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps
     
    Basler Dart (USB3 models)
    daA720-520um (No-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA720-520um (S-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA720-520um (CS-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA720-520uc (No-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA720-520uc (S-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA720-520uc (CS-Mount) 720 x 540 CMOS 5 mm x 3.7 mm 523 fps
    daA1280-54uc (No-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1280-54um (No-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1280-54um (S-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1280-54um (CS-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1280-54uc (CS-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1280-54uc (S-Mount) 1280 x 960 CMOS 4.8 mm x 3.6 mm 54 fps
    daA1440-220um (No-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1440-220uc (No-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1440-220um (S-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1440-220uc (S-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1440-220um (CS-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1440-220uc (CS-Mount) 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps
    daA1600-60uc (No-Mount) 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps
    daA1600-60um (CS-Mount) 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps
    daA1600-60um (No-Mount) 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps
    daA1600-60um (S-Mount) 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps
    daA1600-60uc (CS-Mount) 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps
