AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request More Product Information

Contact us:
adept@adept.net.au

Perth:
(08) 9242 5411

Sydney:
(02) 9979 2599

Melbourne:
(03) 9350 7377

Automated Imaging Association (AIA) Seal

Defence Recognised Supplier Scheme Logo

 

USB 2.0 Cameras
Back to Cameras

 
Model Imager Resolution Line/Frame Rate Output
iDS
UI-2210SE-M 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210SE-C 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210RE-M 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210RE-C 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2410SE-M 1/3" CCD 640 x 480 75 fps USB 2.0
UI-2410SE-C 1/3" CCD 640 x 480 75 fps USB 2.0
UI-1220SE-M 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1220SE-C 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1220RE-M 1/3 " CMOS 752 x 480 87 fps USB 2.0
UI-1220RE-C 1/3 " CMOS 752 x 480 87 fps USB 2.0
UI-1220LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1221LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1222LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-2220SE-M 1/2" CCD 768 x 576 52 fps USB 2.0
UI-2220SE-C 1/2" CCD 768 x 576 52 fps USB 2.0
UI-2220RE-M 1/2" CCD 768 x 582 52 fps USB 2.0
UI-2220RE-C 1/2" CCD 768 x 582 52 fps USB 2.0
UI-2230SE-M 1/3" CCD 1024 x 768 30 fps USB 2.0
UI-2230SE-C 1/3" CCD 1024 x 768 30 fps USB 2.0
UI-2230RE-M 1/3 " CCD 1024 x 768 30 fps USB 2.0
UI-2230RE-C 1/3 " CCD 1024 x 768 30 fps USB 2.0
UI-1240ME-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240ME-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240RE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240RE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240SE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240SE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540SE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540RE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1541LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1547LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1542LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640SE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640RE-C 1/3" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-1641LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-1642LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-2240SE-M 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240SE-C 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240RE-M 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240RE-C 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-1450SE-C 1/2" CMOS 1600 x 1200 18 fps USB 2.0
UI-1550SE-C 1/3" CMOS 1600 x 1200 17 fps USB 2.0
UI-1550RE-C 1/2" CMOS 1600 x 1200 17 fps USB 2.0
UI-1550LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-1551LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-1552LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-2250SE-M 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250SE-C 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250RE-M 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250RE-C 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-1460SE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1460RE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1460LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1461LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1467LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1462LE-C 1/" CMOS 2048 x 1536 11 fps USB 2.0
UI-1480SE-C 1/2" CMOS 2560 x 1920 6 fps USB 2.0
UI-1480RE-C 1/2" CMOS 2560 x 1920 6 fps USB 2.0
UI-1008XS-C 1/3.2" CMOS 3280 x 2464 15 fps USB 2.0

Model Imager Resolution Line/Frame Rate Output
Photon focus
MV-D640-U2 1/2" CMOS 640 x 480 129 fps USB2.0
MV-D750E-20-U2 2/3" CMOS 750 x 400 60 fps USB2.0
MV-D752E-40-U2 2/3" CMOS 752 x 582 87 fps USB2.0
BL1-D752E-40-U2 1" CMOS 752 x 582 75 fps USB2.0
BL1-D1024E-U2 1" CMOS 1024 x 1024 37 fps USB2.0
DS1-D1024-40-U2 1" CMOS 1024 x 1024 37 fps USB2.0

Model Imager Resolution Line/Frame Rate Output
QImaging - FireWire Colour CCTV microscope cameras
Go 3 1/2" CMOS 2048 x 1536 6 fps USB 2.0
Go 5 1/2.5" CMOS 2592 x 1944 7 fps USB 2.0
Go 21 1/2" CMOS 5120 x 4095   USB 2.0
         
Model Imager Resolution Line/Frame Rate Output
Xenics Infrared solutions
XEVA-LIN-1.7 InGaAs 128, 256, 512 9 KHz USB2, CameraLink
XEVA-LIN-2.5 MCT 128, 256, 512 9 KHz USB2, CameraLink
XS-1.7-320 InGaAs 320 x 256 100 fps Video, USB2
XEVA-1.7-320 InGaAs 320 x 256 350 fps USB2, CameraLink
XEVA-2.5-320 MCT 320 x 256 100 fps USB2, CameraLink
XMID-320 inSb 320 x 256 350 fps USB2, CameraLink
XEVA-1.7-640 InGaAs 640 x 512 90 fps USB2, CameraLink
XMID-640 InSb 640 x 512 90 fps USB2, CameraLink
         


 

 

If you like this page, please recomend and share it.

Google+ Facebook Twitter More