AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request product information

Contact
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775


Defence Recognised Supplier Scheme Logo

 

Gigabit Ethernet GigE Cameras
Go to Cameras


How GigE cameras make it easier for you

GigE Cameras are a relatively new camera technology designed for machine vision. GigE vision is built upon the standard Gigabit Ethernet technology with a hardware interface, protocol for communications and standardised control registers for camera control.

GigE cameras offer high data rates and long cable lengths on a standard connection found on all modern computers. GigE cameras are digital cameras and so digitise the image in the camera, eliminating signal degradation associated with analog signals. GigE cameras. They are networkable and so multiple cameras can be connected to the same computer and the same ethernet port using Gigabit Switches.

The Machine Vision specific GigE Vision standard is based on Gigabit Ethernet and will benefit the industry and users by:

  1. Speeding time-to-market: GigE Vision allows for seamless inter-working between Machine Vision hardware and Machine Vision software products. Hence, GigE Vision will greatly reduce the tedious, time-consuming multi-vendor integration issues that slow down the Machine Vision industry.
  2. Increasing R&D resources for customer applications: The GigE Vision Machine Vision standard will greatly reduce the dollars taken from innovation budgets to build interfaces to proprietary products. Hence, GigE Vision results in more money for projects that bring direct results to the customer.
  3. Opening new applications markets: By leveraging economical, well understood commercial technology- such as GigE switches, GigE network interface chips, GigE cards and standard Cat-5e copper cabling, Machine Vision systems are more affordable and easier to use.

    Adept Turnkey offers the widest range of GigE cameras for machine vision in Australia.


    Adept Turnkey also offer a range of 5GigE and 10GigE camera options.




    Model
    Resolution
    Sensor Type
    Imager Size
    Frame Rate
    Output
    Allied Vision Technology
               
    Bigeye G-132B 1280 x 1024 CCD Type 2/3 12.5 fps GigE Vision
    Bigeye G-132B NIR 1280 x 1024 CCD Type 2/3 12.5 fps GigE Vision
    Bigeye G-283B 1928 x 1452 CCD Type 2/3 5.7 fps GigE Vision
    Bigeye G-629B 3072 x 2048 CCD 35 mm 0.67 fps GigE Vision
    Bigeye G-629 NIR 3072 x 2048 CCD 35 mm 0.67 fps GigE Vision
    Bigeye G-1100 C 4024 x 2680 CCD 35 mm 1.58 fps GigE Vision
               
    Goldeye SWIR Series          
    Goldeye P-008 SWIR - Peltier-cooled option 320 x 256 InGaAs No standard size 118 fps GigE Vision
    Goldeye CL-008 SWIR - Peltier-cooled option 320 x 256 InGaAs No standard size 118 fps Camera Link
    Goldeye P-032 SWIR - Peltier-cooled 636 x 508 InGaAs No standard size 30 fps GigE Vision
    Goldeye CL-032 SWIR - Peltier-cooled 636 x 508 InGaAs No standard size 30 fps Camera Link
               
    Mako G series          
    Mako G-030 644 × 484 CMOS Type 1/3 309 fps GigE
    Mako G-032 658 × 492 CCD Type 1/3 102 fps GigE
    Mako G-125 1292 × 964 CCD Type 1/3 30 fps GigE
    Mako G-131 1280 × 1024 CMOS Type 1/1.8 62 fps GigE
    Mako G-192 1600 × 1200 CMOS Type 1/1.8 60 fps GigE
    Mako G-223 2048 × 1088 CMOS Type 2/3 49.5 fps GigE
    Mako G-223B NIR 2048 × 1088 CMOS Type 2/3 49.5 fps GigE
    Mako G-234 1936 × 1216 CMOS Type 1/1.2 40 fps GigE
    Mako G-419 2048 × 2048 CMOS Type 1 26.3 fps GigE
    Mako G-419B NIR 2048 × 2048 CMOS Type 1 26.3 fps GigE
    Mako G-503 2592 × 1944 CMOS Type 1/2.5 14 fps GigE
               
    Prosilica GE Series          
    Prosilica GE 680/C 640 x 480 CCD 1/3" 205 fps GigE Vision
    Prosilica GE 1050/C 1024 x 1024 CCD 1/2" 60 fps GigE Vision
    Prosilica GE 1650/C 1600 x 1200 CCD 2/3" 34 fps GigE Vision
    Prosilica GE 1660/C 1620x1220 CCD 2/3" 34 fps GigE Vision
    Prosilica GE 1900/C 1920 x 1080 CCD 1" 30 fps GigE Vision
    Prosilica GE 1910/C 1920 x 1080 CCD 2/3" 32 fps GigE Vision
    Prosilica GE 2040/C 2048 x 2048 CCD Type 1.2 15 fps GigE Vision
    Prosilica GE 4000/C 4008 x 2672 CCD 35 mm 5 fps GigE Vision
    Prosilica GE 4900/C 4872 x 3248 CCD 35 mm 3.3 fps GigE Vision
    Prosilica GC Series          
    Prosilica GC650/C 659 x 493 CCD 1/3" 90 fps GigE Vision
    Prosilica GC655/C 659 x 493 CCD 1/2" 90 fps GigE Vision
    Prosilica GC660/C 659 x 493 CCD 1/4" 120 fps GigE Vision
    Prosilica GC750/C 752 x 480 CMOS 1/3" 60 fps GigE Vision
    Prosilica GC780/C 782 x 582 CCD 1/2" 64 fps GigE Vision
    Prosilica GC1020/C 1024 x 768 CCD 1/3" 33 fps GigE Vision
    Prosilica GC1290/C 1280 x 960 CCD 1/3" 32 fps GigE Vision
    Prosilica GC1350/C 1360 x 1024 CCD 1/2" 20 fps GigE Vision
    Prosilica GC1380/C 1360 x 1024 CCD 2/3" 20 fps GigE Vision
    Prosilica GC1380H/CH 1360 x 1024 CCD 2/3" 30 fps GigE Vision
    Prosilica GC1600/C 1620 x 1220 CCD 1 1/8" 15 fps GigE Vision
    Prosilica GC1600H/CH 1620 x 1220 CCD 1 1/8" 25 fps GigE Vision
    Prosilica GC2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
    Prosilica GB Series          
    Prosilica GB650/C 659 x 493 CCD 1/3" 120 fps GigE Vision
    Prosilica GB660/C 659 x 493 CCD 1/4" 120 fps GigE Vision
    Prosilica GB1380/C 1360 x 1024 CCD 2/3" 30 fps GigE Vision
    Prosilica GB2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
    Prosilica GS Series          
    Prosilica GS650/C 659 x 493 CCD 1/3" 120 fps GigE Vision
    Prosilica GS660/C 659 x 493 CCD 1/4" 119 fps GigE Vision
    Prosilica GS1380/C 1360 x 1024 CCD 2/3" 30 fps GigE Vision
    Prosilica GS2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
    Prosilica GT Series          
    Prosilica GT1290 1280 x 960 CCD Type 1/3 33 fps GigE Vision
    Prosilica GT1380 1360 x 1024 CCD Type 2/3 30 fps GigE Vision
    Prosilica GT1660 1600 x 1200 CCD Type 2/3 62 fps GigE Vision
    Prosilica GT1600 1620 x 1220 CCD Type 1/1.8 25 fps GigE Vision
    Prosilica GT1910 1920 x 1080 CCD Type 2/3 57 fps GigE Vision
    Prosilica GT1920 1936 x 1456 CCD Type 2/3 40 fps GigE Vision
    Prosilica GT2300 2336 x 1752 CCD Type 1 29 fps GigE Vision
    Prosilica GT2450 2448 x 2050 CCD Type 2/3 15 fps GigE Vision
    Prosilica GT2750 2750 x 2200 CCD Type 1 19 fps GigE Vision
    Prosilica GT3300 3296 x 2472 CCD Type 4/3 14 fps GigE Vision
    Prosilica GT6600 6576 × 4384 CCD Type 35 mm 4 fps GigE Vision
    Prosilica GX Series          
    Prosilica GX1050/C 1024 x 1024 CCD 1/2" 120 fps GigE Vision
    Prosilica GX1660/C 1600 x 1200 CCD 2/3" 60 fps GigE Vision
    Prosilica GX1910/C 1920 x 1080 CCD 2/3" 60 fps GigE Vision
    Prosilica GX1920/C 1936x 1456 CCD 2/3" 40 fps GigE Vision
    Prosilica GX2300/C 2336 x 1752 CCD 1" 32 fps GigE Vision
    Prosilica GX3300/C 3296 x 2472 CCD 4/3-type 16 fps GigE Vision
    Manta Series          
    Manta G-031 B/C 656 x 492 CCD Type 1/4 125 fps GigE 1000baseT
    Manta G-032 B/C 656 x 492 CCD Type 1/3 80 fps GigE 1000baseT
    Manta G-033 B/C 656 x 492 CCD Type 1/2 88 fps GigE 1000baseT
    Manta G-046 B/C 780 x 580 CCD Type 1/2 67 fps GigE 1000baseT
    Manta G125 B/C 1292 x 964 CCD Type 1/3 30 fps GigE Vision
    Manta G-145 B/C 1388 x 1038 CCD Type 2/3 16 fps GigE Vision
    Manta G-145 B/C -30 fps 1388 x 1038 CCD Type 2/3 30 fps GigE 1000baseT
    Manta G-145B NIR 1388 x 1038 CCD Type 2/3 15 fps GigE 1000baseT
    Manta G-146 B/C 1388 x 1038 CCD Type 1/2 17 fps GigE 1000baseT
    Manta G-201 B/C 1624 x 1234 CCD Type 1/1.8 14 fps GigE 1000baseT
    Manta G-201 B/C - 30 fps 1624 x 1234 CCD Type 1/1.8 30 fps GigE 1000baseT
    Manta G-282 B/C 1936 x 1458 CCD Type 1/1.8 30 fps GigE 1000baseT
    Manta G-283 B/C 1936 x 1458 CCD Type 2/3 30 fps GigE 1000baseT
    Manta G-223 B/C 2048 x 1088 CMOS Type 2/3 53.7 fps GigE 1000baseT
    Manta G-223 NIR 2048 x 1088 CMOS Type 2/3 53.7 fps GigE 1000baseT
    Manta G-419 B/C 2048 x 2048 CMOSIS Type 1 28.6 fps GigE 1000baseT
    Manta G-419B NIR 2048 x 2048 CMOSIS Type 1 28.6 fps GigE 1000baseT
    Manta G-504 B/C 2452 x 2056 CCD Type 2/3 9 fps GigE 1000baseT
    Manta G-609 B/C 2752 x 2206 CCD Type 1 15 fps GigE 1000baseT
    Manta G-917 B/C 3384 x 2710 CCD Type 1 10 fps GigE 1000baseT
    Manta G-2040 4512 x 4512 CMOS Global shutter Type 1.1 5.9 fps GigE 1000baseT
    Manta G-1620 5328 x 3040 CMOS Global shutter Type 1.1 7.4 fps GigE 1000baseT
    Manta G-2460 5328 x 4608 CMOS Global shutter Type 1.2 4.9 fps GigE 1000baseT
               
    Alvium G1 Series          
    Alvium G1-030 VSWIR 656 × 520 CMOS Type 1/4 VSWIR 249 GigE Vision
    Alvium G1-040 728 × 544 CMOS Type 1/2.9
    276
    GigE Vision
    Alvium G1-130 VSWIR 1296 × 1032 CMOS Type 1/2 VSWIR 130 GigE Vision
    Alvium G1-158 1456 × 1088
    CMOS Type 1/2.9 72 fps GigE Vision
    Alvium G1-234 1936 × 1216 CMOS Type 1/1.2 40 fps GigE Vision
    Alvium G1-240
    1936 × 1216 CMOS Type 1/2.3 49 fps GigE Vision
    Alvium G1-319
    2064 × 1544
    CMOS Type 1/1.8 36 fps GigE Vision
    Alvium G1-500 2592 × 1944
    CMOS Type 1/2.5
    23 fps GigE Vision
    Alvium G1-507 2464 × 2056 CMOS Type 2/3
    23 fps GigE Vision
    Alvium G1-510
    2464 × 2064 CMOS Type 1/1.8 Tbd GigE Vision
    Alvium G1-811 2848 × 2848 CMOS Type 2/3 14 fps
    GigE Vision
    Alvium G1-812 UV 2848 × 2848 CMOS Type 2/3 14 GigE Vision
    Alvium G1-895 4112 × 2176 CMOS Type 1 13 fps GigE Vision
    Alvium G1-1236
    4112 × 3008
    CMOS Type 1.1 9.6 fps
    GigE Vision
    Alvium G1-1240 4024 × 3036 CMOS Type 1/1.7 9.6 fps GigE Vision
    Alvium G1-1242
    4128 × 3008
    CMOS Type 1/1.1
    9.3 fps
    GigE Vision
    Alvium G1-1620 5328 × 3040
    CMOS Type 1.1
    7.2 fps
    GigE Vision
    Alvium G1-2040 4512 × 4512
    CMOS Type 1.1
    5.8 fps
    GigE Vision
    Alvium G1-2050 5496 × 3672
    CMOS Type 1
    5.9 fps
    GigE Vision
    Alvium G1-2460 5328 × 4608
    CMOS Type 1
    4.8 fps
    GigE Vision
               
    Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
    Basler
    Basler Ace Classic (GigE models)
    acA640-90gc 658 x 492 CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
    acA640-90gc (CS-Mount) 658 x 492 CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
    acA640-120gc 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
    acA640-120gc (CS-Mount) 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
    acA1280-60gc 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gc 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gmNIR 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gmNIR (CS-Mount) 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gc (CS-Mount) 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1280-60gm 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gm 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1300-60gm (CS-Mount) 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
    acA1600-60gc 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps 4.5 µm x 4.5 µm
    acA1600-60gc (CS-Mount) 1602 x 1202 CMOS 7.2 mm x 5.4 mm 60 fps 4.5 µm x 4.5 µm
    acA1600-60gm 1624 x 1234 CCD 7.2 mm x 5.4 mm 20 fps 4.4 µm x 4.4 µm
    acA1600-20gc 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
    acA1920-25gc 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
    acA1920-25gm 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
    acA1920-25gc (CS-Mount) 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
    acA2000-50gc 2046 x 1086 CMOS 4.2 mm x 2.4 mm 50 fps 5.5 µm x 5.5 µm
    acA2000-50gc (CS-Mount) 2046 x 1086 CMOS 4.2 mm x 2.4 mm 50 fps 5.5 µm x 5.5 µm
    acA2040-25gc 2046 x 2046 CMOS 11.3 mm x 11.3 mm 25 fps 5.5 µm x 5.5 µm
    acA2000-50gm 2048 x 1088
    CMOS 11.3 mm x 6 mm
    50 fps 5.5 µm x 5.5 µm
    acA2040-25gm 2048 x 2048 CMOS 11.3 mm x 11.3 mm
    25 fps 5.5 µm x 5.5 µm
    acA2040-25gmNIR 2048 x 2048 CMOS 11.3 mm x 11.3 mm
    25 fps 5.5 µm x 5.5 µm
    acA2500-14gc 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
    acA2500-14gc (CS-Mount) 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
    acA2500-14gm 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
    acA2500-14gm (CS-Mount) 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
    acA3800-10gc 3840 x 2748 CMOS 6.4 mm x 4.6 mm 10 fps 1.67 µm x 1.67 µm
    acA3800-10gm 3840 x 2748 CMOS 6.4 mm x 4.6 mm 10 fps 1.67 µm x 1.67 µm
               
    Basler Ace U (GigE models)
    acA640-300gc 640 x 480 CMOS 3.1 mm x 2.3 mm 376 fps 4.8 µm x 4.8 µm
    acA640-300gm 640 x 480 CMOS 3.1 mm x 2.3 mm 376 fps 4.8 µm x 4.8 µm
    acA640-121gm 659 x 494 CMOS 3.7 mm x 2.8 mm 134 fps 5.6 µm x 5.6 µm
    acA720-290gc 720 x 540 CMOS 5 mm x 3.7 mm 291 fps 6.9 µm x 6.9 µm
    acA720-290gm 720 x 540 CMOS 5 mm x 3.7 mm 291 fps 6.9 µm x 6.9 µm
    acA800-200gc 800 x 600 CMOS 3.8 mm x 2.9 mm 240 fps 4.8 µm x 4.8 µm
    acA800-200gm 800 x 600 CMOS 3.8 mm x 2.9 mm 240 fps 4.8 µm x 4.8 µm
    acA1300-75gc 1280 x 1024 CMOS 6.1 mm x 4.9 mm 88 fps 4.8 µm x 4.8 µm
    acA1300-75gm 1280 x 1024 CMOS 6.1 mm x 4.9 mm 88 fps 4.8 µm x 4.8 µm
    acA1440-73gc 1440 x 1080 CMOS 5 mm x 3.7 mm 73 fps 3.45 µm x 3.45 µm
    acA1440-73gm 1440 x 1080 CMOS 5 mm x 3.7 mm 73 fps 3.45 µm x 3.45 µm
    acA1920-40gc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 42 fps 5.86 µm x 5.86 µm
    acA1920-40gm 1920 x 1200 CMOS 11.3 mm x 7.1 mm 42 fps 5.86 µm x 5.86 µm
    acA1920-48gc 1920 x 1200 CMOS 9.2 mm x 5.8 mm 50 fps 4.8 µm x 4.8 µm
    acA1920-48gm 1920 x 1200 CMOS 9.2 mm x 5.8 mm 50 fps 4.8 µm x 4.8 µm
    acA1920-50gc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 50 fps 5.86 µm x 5.86 µm
    acA1920-50gm 1920 x 1200 CMOS 11.3 mm x 7.1 mm 50 fps 5.86 µm x 5.86 µm
    acA2040-35gc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 36 fps 3.45 µm x 3.45 µm
    acA2040-35gm 2048 x 1536 CMOS 7.1 mm x 5.3 mm 36 fps 3.45 µm x 3.45 µm
    acA2440-20gc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 23 fps 3.45 µm x 3.45 µm
    acA2440-20gm 2448 x 2048 CMOS 8.4 mm x 7.1 mm 23 fps 3.45 µm x 3.45 µm
    acA2500-20gc 2590 x 2048 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
    acA2500-20gm 2590 x 2048 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
    acA3088-16gc 3088 x 2064 CMOS 7.4 mm x 5 mm 16 fps 2.4 µm x 2.4 µm
    acA3088-16gm 3088 x 2064 CMOS 7.4 mm x 5 mm 16 fps 2.4 µm x 2.4 µm
    acA4024-8gc 4024 x 3036 CMOS 7.4 mm x 5 mm 8 fps 1.85 µm x 1.85 µm
    acA4024-8gm 4024 x 3036 CMOS 7.4 mm x 5 mm 8 fps 1.85 µm x 1.85 µm
    acA5472-5gc 5472 x 3648 CMOS 13.1 mm x 8.8 mm 5 fps 2.4 µm x 2.4 µm
    acA5472-5gm 5472 x 3648 CMOS 13.1 mm x 8.8 mm 5 fps 2.4 µm x 2.4 µm
               
    Basler Ace L (GigE models)
    acA4096-11gc 4096 px x 2160 px CMOS 14.1 mm x 7.5 mm 12 fps 3.45 µm x 3.45 µm
    acA4096-11gm 4096 px x 2160 px CMOS 14.1 mm x 7.5 mm 12 fps 3.45 µm x 3.45 µm
    acA4112-8gc 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 8 fps 3.45 µm x 3.45 µm
    acA4112-8gm 4096 px x 3000 px CMOS 14.1 mm x 10.3 mm 8 fps 3.45 µm x 3.45 µm
               
    Basler MED Ace camera family
    Basler MED Ace 5.3 MP 20 colour 5472 x 3648 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
    Basler MED Ace 5.3 MP 20 mono 5472 x 3648 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
               
    Basler Ace 2 - Pro family (GigE models)
    a2A1920-51gcPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
    a2A1920-51gmPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
    a2A2448-23gcPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
    a2A2448-23gmPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
    a2A2590-22gcPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
    a2A2590-22gmPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
    a2A2600-20gcPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
    a2A2600-20gmPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
    a2A2840-14gcPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
    a2A2840-14gmPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
    a2A3840-13gcPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
    a2A3840-13gmPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
    a2A4096-9gcPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
    a2A4096-9gcPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
    a2A4200-12gcPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
    a2A4200-12gmPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
    a2A4504-5gcPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
    a2A4504-5gmPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
    a2A5320-7gcPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
    a2A5320-7gmPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
    a2A5328-4gcPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
    a2A5328-4gmPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
               
    Basler Ace 2 - Basic family (GigE models)
    a2A1920-51gcBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
    a2A1920-51gmBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
    a2A2448-23gcBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
    a2A2448-23gmBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
    a2A2590-22gcBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
    a2A2590-22gmBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
    a2A2600-20gcBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
    a2A2600-20gmBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
    a2A2840-14gcBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
    a2A2840-14gmBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
    a2A3840-13gcBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
    a2A3840-13gmBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
    a2A4096-9gcBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
    a2A4096-9gcBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
    a2A4200-12gcBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
    a2A4200-12gmBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
    a2A4504-5gcBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
    a2A4504-5gmBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
    a2A5320-7gcBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
    a2A5320-7gmBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
    a2A5328-4gcBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
    a2A5328-4gmBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
               


    Model Resolution
    Camera NetD
    Frame Rate Output/connector
    Teledyne Dalsa
    Calibir LWIR series          
    Calibir 640 GigE 640 (H) x 480 (V) High Gain: 70 mK @ f/1.0, 300 K, 30 Hz;
    Low Gain (default) 100 mK @ f/1.0, 300 K, 30 Hz
    30 fps GigE / RJ45
               
    Model Resolution Sensor Type Imager Size Line / Frame Rate Output
    Genie series          
    Genie M640 640 x 480 CCD 1/2" 64 fps GigE Vision
    Genie C640 640 x 480 CCD 1/2" 64 fps GigE Vision
    Genie HC640 640 x 480 CMOS 1/3" 300 fps GigE Vision
    Genie HM640 640 x 480 CCD 1/3" 300 fps GigE Vision
    Genie M1024 1024 x 768 CCD 1/3" 20 fps GigE Vision
    Genie C1024 1024 x 768 CCD 1/3" 20 fps GigE Vision
    Genie HC1024 1024 x 768 CMOS 1/1.8" 117 fps GigE Vision
    Genie HM1024 1024 x 768 CCD 1/1.8" 117 fps GigE Vision
    Genie M1280 1280 x 960 CCD 1/3" 24 fps GigE Vision
    Genie C1280 1280 x 960 CCD 1/3" 24 fps GigE Vision
    Genie M1400 1360 x 1024 CCD 1/2" 15 fps GigE Vision
    Genie C1400 1360 x 1024 CCD 1/2" 15 fps GigE Vision
    Genie M1410 1360 x 1024 CCD 2/3" 22 fps GigE Vision
    Genie C1410 1360 x 1024 CCD 2/3" 22 fps GigE Vision
    Genie HC1400 1400 x 1024 CMOS 1" 75 fps GigE Vision
    Genie HM1400 1400 x 1024 CCD 1" 64 fps GigE Vision
    Genie M1600 1600 x 1200 CCD 1/1.8" 12 fps GigE Vision
    Genie C1600 1600 x 1200 CCD 1/1.8" 12 fps GigE Vision
    Genie TS-M1920 2048 x 1080 CMOS 2/3" 70 fps GigE Vision
    Genie TS-C1920 2048 x 1080 CMOS 2/3" 70 fps GigE Vision
    Genie TS-C2048 2048 x 2048 CMOS 2/3" 29 fps GigE Vision
    Genie TS-M2500 2560 x 2048 CMOS 19.6 mm 29 fps GigE Vision
    Genie TS-C2500 2560 x 2048 CMOS 19.6 mm 29 fps GigE Vision
    Genie TS-M3500 3520 x 2200 CMOS 24.9 mm 19 fps GigE Vision
    Genie TS-C3500 3520 x 2200 CMOS 24.9 mm 19 fps GigE Vision
    Genie TS-M4096 4096 x 3072 CMOS 30.7 mm 12 fps GigE Vision
    Genie TS-C4096 4096 x 3072 CMOS 30.7 mm 12 fps GigE Vision
               
    Genie NANO series          
    M640/M640-NIR 640 x 480 CMOS 1/4" 826 fps Gigabit Ethernet
    C640 640 x 480 CMOS 1/4" 826 fps Gigabit Ethernet
