AES logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Firewire Products  
  Industrial PCs  
  Accessories  
  News  
  Contact AES  
  Site Map  
Request More Product Information

Contact us:
adept@adept.net.au

Perth:
(08) 9242 5411

Sydney:
(02) 9979 2599

Melbourne:
(03) 9555 5621

 

Firewire Cameras - IEEE 1394 Cameras

Back to Cameras

Adept Electronic Solutions exclusively supplies both Australia and New Zealand with a broad range of digital cameras including Firewire camera (IEEE 1394) products from the world’s leading firewire digital video camera manufacturers - from low cost CCD Firewire cameras for cost-sensitive applications like firewire digital video camera applications through to multi-megapixel Firewire cameras for demanding precision machine vision and scientific imaging applications.

Model Resolution Sensor Type Imager Size Frame Rate Output
Allied Vision Technology - Trusted excellence in firewire digital video cameras
Guppy F-025 508 x 492 CCD 1/3" 30 fps Fire Wire - 1394a
Guppy F-029 500 x 580 CCD 1/3" 25 fps Fire Wire - 1394a
Pike F-032 640 x 480 CCD 1/3" 202 fps Fire Wire - 1394b
Stingray F-033 656 x 492 CCD 1/2" 84 fps Fire Wire - 1394b
Marlin F-033 656 x 492 CCD 1/2" 74 fps Fire Wire - 1394a
Guppy F-033 656 x 492 CCD 1/2" 58 fps Fire Wire - 1394a
Guppy F-036 752 x 480 CMOS 1/3" 60 fps Fire Wire - 1394a
Guppy F-038 768 x 492 CCD 1/2" 30 fps Fire Wire - 1394a
Guppy F-038 NIR 768 x 492 CCD 1/2" 30 fps Fire Wire - 1394a
Guppy F-044 752 x 580 CCD 1/2" 25 fps Fire Wire - 1394a
Guppy F-044 NIR 752 x 580 CCD 1/2" 25 fps Fire Wire - 1394a
Stingray F-046 780 x 580 CCD 1/2" 61 fps Fire Wire - 1394b
Marlin F-046 780 x 580 CCD 1/2" 53 fps Fire Wire - 1394a
Stingray F-080 1032 x 776 CCD 1/3" 31 fps Fire Wire - 1394b
Guppy F-080 1032 x 778 CCD 1/3" 30 fps Fire Wire - 1394a
Marlin F-080 1032 x 776 CCD 1/3" 20 fps Fire Wire - 1394a
Pike F-100 1000 x 1000 CCD 2/3" 60 fps Fire Wire - 1394b
Marlin F-131 1280 x 1024 CMOS 2/3" 25 fps Fire Wire - 1394a
Marlin F-131 NIR 1280 x 1024 CMOS 2/3" 25 fps Fire Wire - 1394a
Pike F-145 1388 x 1038 CCD 2/3" 30 fps Fire Wire - 1394b
Stingray F-145 1388 x 1038 CCD 2/3" 16 fps Fire Wire - 1394b
Dolphin F-145B 1392 x 1040 CCD 2/3" 15 fps Fire Wire - 1394a
Dolphin F-145C 1392 x 1040 CCD 2/3" 15 fps Fire Wire - 1394a
Marlin F-145 1392 x 1040 CCD 1/2" 10 fps Fire Wire - 1394a
Marlin F-146 1392 x 1040 CCD 1/2" 17 fps Fire Wire - 1394a
Guppy F-146 1392 x 1040 CCD 1/2" 17 fps Fire Wire - 1394a
Stingray F-146 1388 x 1038 CCD 1/2" 15 fps Fire Wire - 1394b
Marlin F-201 1628 x 1236 CCD 1/1.8" 12 fps Fire Wire - 1394a
Dolphin F-201B 1628 x 1236 CCD 1/1.8" 12 fps Fire Wire - 1394a
Dolphin F-201C 1628 x 1236 CCD 1/1.8" 12 fps Fire Wire - 1394a
Pike F-210 1920 x 1080 CCD 1" 31 fps Fire Wire - 1394b
Stingray F-210 1624 x 1234 CCD 1/1.8" 14 fps Fire Wire - 1394b
Oscar F-320C 2080 x 1540 CCD 1/1.8" 6 fps Fire Wire - 1394a
Pike F-421 2048 x 2048 CCD 1.2" 15 fps Fire Wire - 1394b
Pike F-505 2452 x 2054 CCD 2/3" 15 fps Fire Wire - 1394b
Oscar F-510C 2588 x 1958 CCD 2/3" 3 fps Fire Wire - 1394a
Oscar F-810C 3288 x 2470 CCD 2/3" 3 fps Fire Wire - 1394a
 
Model Imager Resolution Frame Rate Output
QImaging - A wide and powerful firewire camera range
MP5.0-RTV-CLR-10 2/3" 2560 x 1920 25 fps Firewire (IEEE 1394), LVDS
MP3.3-RTV-CLR-10 1/2" 2048 x 1536 30 fps Firewire (IEEE 1394), LVDS
Retiga SVR 2/3" 1392 x 1040 10 fps, max 165 fps Firewire (IEEE 1394)
Retiga EXi Fast 1394 Mono Cooled Model 2/3" 1392 x 1040 10 fps, max 205 fps Firewire (IEEE 1394)
Retiga EXi Fast 1394 2/3" 1392 x 1040 10 fps, max 205 fps Firewire (IEEE 1394)
RET-4000R-F-M-12 - 2048 x 2048 4 fps, max 125 fps Firewire (IEEE 1394)
RET-4000R-F-CLR-12 - 2048 x 2048 4 fps, max 125 fps Firewire (IEEE 1394)
RET-2000R-F-M-12 1" 1600 x 1200 10 fps, max 190 fps Firewire (IEEE 1394)
RET-2000R-F-CLR-12 1" 1600 x 1200 10 fps, max 190 fps Firewire (IEEE 1394)
ROL-XR-F-M-12 2/3" 696 x 520 20 fps, max 120 fps Firewire (IEEE 1394)
QIC-F-M-12 1/2" 1392 × 1040 10 fps, max 205 fps Firewire (IEEE 1394)
QIC-F-CLR-12 1/2" 1392 × 1040 10 fps, max 205 fps Firewire (IEEE 1394)
INT-RET-F-BLUE 2/3" 1360 x 1030 10 fps, max 85 fps Firewire (IEEE 1394)
INT-RET-F 2/3" 1360 x 1030 10 fps, max 85 fps Firewire (IEEE 1394)
 
Model Imager Resolution Frame Rate Output
Sony Industrial Video Cameras - High quality digital cameras firewire
XCD-V50CR 1/3" 659 x 494 pixels 60 / 30 / 15 fps Firewire: IEEE 1394.b-2002
XCD-X710 1/3" 1,024 x 768 pixels 30 / 15 / 7.5 / 1.875 fps IEEE-1394-1995
DFW-X710 1/3" 1,034 x 779 pixels - Firewire: IEEE 1394-1995
XCD-SX910CR 1/2" 1,280 x 960 pixels 15 / 7.5 / 3.75 / 1.875 fps Firewire: IEEE-1394-1995
XCD-SX910UV 1/2" 1,280 x 960 pixels 15 / 7.5 / 3.75 / 1.875 fps IEEE-1394-1995

 
Model Imager Resolution Frame Rate Output
Unibrain - Digital firewire video cameras from the industry leader
Fire-i Digital Board Camera 1/4" 640 x 480 30 fps Firewire
Fire-i Digital Camera 1/4" 640 x 480 30 fps Firewire
Fire-i 400i 1/4" 640 x 480 30 fps Firewire
Fire-i 501 1/3" 640 x 480 60 fps Firewire
Fire-i 601 1/3" 1024 x 768 30 fps Firewire
Fire-i 701 1/2" 1280 x 1024 15 fps Firewire
Fire-i 801 1/1.8" 1600 x 1200 60 fps Firewire