AES logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Firewire Products  
  Industrial PCs  
  Accessories  
  News  
  Careers  
  Contact AES  
  Site Map  
Request More Product Information

Contact us:
adept@adept.net.au

Perth:
(08) 9242 5411

Sydney:
(02) 9979 2599

Melbourne:
(03) 9555 5621

 
DALSA
Back to Manufacturers

DALSA was founded in Waterloo, Ontario, Canada in 1980 by imaging pioneer Dr. Savvas Chamberlain. Originally the company concentrated in developing and generating technology in the area of Charge Coupled Device (CCD) image sensors. Since then the company has grown into an industry leader in imaging technology, employing more than 250 people worldwide. Since then, DALSA has expanded operations into Arizona and Colorado, and established offices in Germany and Japan.

Dalsa deliver an extensive range of Line Scan cameras as well as Area Scan cameras.

Line Scan Cameras

Model Resolution Pixel Size Line Rate Data Rate Output
Piranha Colour Camera Family
PC-30-02k60 2048 14µm 22 kHz 180 MB/s Camera Link
PC-30-02k80 2048 14µm 33 kHz 240 MB/s Camera Link
PC-30-04k60 4096 10µm 12 kHz 180 MB/s Camera Link
PC-30-04k80 4096 10µm 18 kHz 240 MB/s Camera Link
 
Model Resolution Pixel Size Line Rate Data Rate Output
Piranha 2 Camera Family
P2-2x-01k40 1024 10µm 67 kHz 80 MB/s Camera Link
P2-4x-02k40 2048 10µm 68 kHz 160 MB/s Camera Link
P2-2x-02k40 2048 10µm 36 kHz 80 MB/s Camera Link
P2-4x-04k40 4096 7 / 10µm 36 kHz 160 MB/s Camera Link
P2-2x-04k40 4096 7 / 10µm 18 kHz 80 MB/s Camera Link
P2-4x-06k40 6144 7µm 24 kHz 160 MB/s Camera Link
P2-2x-06k40 6144 7µm 12 kHz 80 MB/s Camera Link
P2-4x-08k40 8192 7µm 18 kHz 160 MB/s Camera Link
P2-2x-08k40 8192 7µm 9 kHz 80 MB/s Camera Link
 
Model Resolution Pixel Size Line Rate Data Rate Output
Piranha 3 Camera Family
P3-8x-08k40 8192 7µm 33.7 kHz 320 MB/s Camera Link
P3-8x-12k40 12288 5µm 23.5 kHz 320 MB/s Camera Link
 
Model Resolution Pixel Size Line Rate Data Rate Output
Spyder 2 Camera Family
S2-1x-05h40 512 10µm 65 kHz 40 MB/s Camera Link
S2-1x-01k40 1024 10µm 36 kHz 40 MB/s Camera Link
S2-1x-02k40 2048 10µm 18 kHz 40 MB/s Camera Link
S2-2x-04k40 4096 10µm 9 kHz 40 MB/s Camera Link
 
Model Resolution Pixel Size Line Rate Data Rate Output
Spyder 3 Camera Family
S3-10-01k40 1024 14µm 36 kHz 40 MB/s Camera Link
S3-20-01k40 1024 14µm 68 kHz 80 MB/s Camera Link
S3-10-02k40 2048 14µm 18 kHz 40 MB/s Camera Link
S3-20-02k40 2048 14µm 36 kHz 80 MB/s Camera Link
S3-20-04k40 4096 14µm 18.5 kHz 80 MB/s Camera Link
SG-11-01k40 1024 14µm 36 kHz 40 MB/s GigE
SG-11-01k80 1024 14µm 68 kHz 80 MB/s GigE
SG-11-02k40 2048 14µm 18 kHz 40 MB/s GigE
SG-11-02k80 2048 14µm 36 kHz 80 MB/s GigE
 
Model Resolution Pixel Size Line Rate Data Rate Output
Spyder 3 Colour Camera Family
SC-30-02k80 2048 14µm 18 kHz 80 MB/s Camera Link
SC-30-04k80 4096 10µm 9 kHz 80 MB/s Camera Link
 
Model Resolution Pixel Size Line Rate Data Rate Output
Trillium Camera Family
TR-3x-01k25 1024 14µm 21 kHz 75 MB/s LVDS
TR-3x-02k25 2048 14µm 11 kHz 75 MB/s LVDS
 
Model Resolution Pixel Size Line Rate Data Rate Output
Eclipse High Sensitivity Line Scan Cameras
EC-11-05h40 512 13µm 64 kHz 40 MB/s LVDS
EC-11-01k40 1024 13µm 34 kHz 40 MB/s LVDS
EC-11-02k40 2048 13µm 17 kHz 40 MB/s LVDS
 
Model Resolution Pixel Size Line Rate Data Rate Output
Piranha HS Camera Family
HS-4x-02k30 2048 13µm 52 kHz 120 MB/s Camera Link
HS-40-04k40 4096 7µm 36 kHz 160 MB/s Camera Link
HS-80-04k40 4096 7µm 68.6 kHz 320 MB/s Camera Link
HS-80-08k40 8192 7µm 34 kHz 320 MB/s Camera Link
HS-80-08k80 8192 7µm 68.6 kHz 640 MB/s Camera Link
           
Model Resolution Pixel Size Line Rate Data Rate Output
Piranha ES Camera Family          
ES-82-04k40 (ES 4k 55 kHs) 4096 14µm 55 kHz 320 MB/s Camera Link
ES-82-04k80 (ES 4k 110 kHs) 4096 14µm 110 kHz 640 MB/s Camera Link
ES-80-04k40 (ES 4k 68 kHs) 4096 7µm 68 kHz 320 MB/s Camera Link
ES-80-08k40 (ES 8k 34 kHs) 8192 7µm 34 kHz 320 MB/s Camera Link
ES-80-08k80 (ES 8k 68 kHs) 8192 7µm` 68kHz 640 MB/s Camera Link

Area Scan Cameras

Model Resolution Sensor Type Imager Size Frame Rate Output
Falcon Camera Family
Falcon VGA300 HG 640 x 480 CMOS 4.74 x 3.56mm 300 fps Mini Base Camera Link
Falcon 1M120 HG 1024 x 1024 CMOS 7.58 x 7.58mm 120 fps Mini Base Camera Link
Falcon 1.4M100 HG 1400 x 1024 CMOS 10.36 x 7.58mm 100 fps Mini Base Camera Link
Falcon 2M30-1600 1600 x 1200 CCD 11.84 x 8.88mm 34 fps Base Camera Link
Falcon 2M30-1920 1920 x 1080 CCD 14.21 x 7.99mm 30 fps Base Camera Link
Falcon 4M15 2048 x 2048 CMOS 15.16 x 15.16mm 16 fps Base Camera Link
Falcon 4M30 2352 x 1728 CMOS 17.40 x 12.79mm 31 fps Med Camera Link
Falcon 4M60 2352 x 1728 CMOS 17.40 x 12.79mm 62 fps Med Camera Link
 
Model Resolution Sensor Type Imager Size Frame Rate Output
Genie Camera Family
Genie M640 640 x 480 CCD 1/2" 64 fps GigE Vision
Genie C640 640 x 480 CCD 1/2" 64 fps GigE Vision
Genie HM640 640 x 480 CCD 1/3" 300 fps GigE Vision
Genie M1024 1024 x 768 CCD 1/3" 20 fps GigE Vision
Genie C1024 1024 x 768 CCD 1/3" 20 fps GigE Vision
Genie HM1024 1024 x 768 CCD 1/1.8" 117 fps GigE Vision
Genie M1280 1280 x 960 CCD 1/3" 24 fps GigE Vision
Genie C1280 1280 x 960 CCD 1/3" 24 fps GigE Vision
Genie M1400 1360 x 1024 CCD 1/2" 15 fps GigE Vision
Genie C1400 1360 x 1024 CCD 1/2" 15 fps GigE Vision
Genie M1410 1360 x 1024 CCD 2/3" 22 fps GigE Vision
Genie C1410 1360 x 1024 CCD 2/3" 22 fps GigE Vision
Genie HM1400 1400 x 1024 CCD 2/3" 64 fps GigE Vision
Genie M1600 1600 x 1200 CCD 1/1.8" 12 fps GigE Vision
Genie C1600 1600 x 1200 CCD 1/1.8" 12 fps GigE Vision
 
Model Resolution Sensor Type Imager Size Frame Rate Output
Pantera Camera Family
Pantera TF IM60 1024 x 1024 CCD Frame Transfer 12.29 x 12.29mm 60 fps Base Camera Link
Pantera TF IM30 1024 x 1024 CCD Frame Transfer 12.29 x 12.29mm 30 fps Base Camera Link
Pantera TF 6M8 3072 x 2048 CCD Frame Transfer 36.86 x 24.58mm 7.5 fps Base Camera Link
Pantera TF 11M4 4008 x 2672 CCD Full Frame 36.07 x 24.05mm 4.4 fps Base Camera Link
Pantera TF 22M4 5344 x 4008 CCD Full Frame 48.10 x 36.07mm 3.6 fps Base Camera Link
 
Model Resolution Sensor Type Imager Size Frame Rate Output
X-Ray Camera Family
XR-4S 2084 x 2084 CCD   1 fps GigE
XR-4 4168 x 4168 CCD   1 fps GigE

Dalsa also manufactures a range of CCD and linescan sensors available in OEM quantities. Contact AES for details.